Usage Statistics for flyfishingbooksforever.com

Summary Period: October 2008
Generated 31-Oct-2008 19:23 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 9551
Total Files 7397
Total Pages 7645
Total Visits 1444
Total KBytes 77698
Total Unique Sites 451
Total Unique URLs 58
Total Unique Referrers 84
Total Unique User Agents 132
. Avg Max
Hits per Hour 12 251
Hits per Day 308 1734
Files per Day 238 1611
Pages per Day 246 1623
Visits per Day 46 81
KBytes per Day 2506 14405
Hits by Response Code
Code 200 - OK 7397
Code 302 - Found 16
Code 304 - Not Modified 242
Code 400 - Bad Request 13
Code 401 - Unauthorized 9
Code 403 - Forbidden 8
Code 404 - Not Found 1761
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 103

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 198 2.07% 128 1.73% 121 1.58% 59 4.09% 24 5.32% 1610 2.07%
2 182 1.91% 38 0.51% 160 2.09% 37 2.56% 19 4.21% 882 1.13%
3 145 1.52% 103 1.39% 108 1.41% 62 4.29% 24 5.32% 867 1.12%
4 96 1.01% 52 0.70% 52 0.68% 34 2.35% 16 3.55% 799 1.03%
5 85 0.89% 51 0.69% 47 0.61% 32 2.22% 25 5.54% 550 0.71%
6 70 0.73% 43 0.58% 45 0.59% 31 2.15% 14 3.10% 667 0.86%
7 203 2.13% 129 1.74% 116 1.52% 39 2.70% 18 3.99% 1868 2.40%
8 193 2.02% 149 2.01% 149 1.95% 32 2.22% 18 3.99% 1336 1.72%
9 310 3.25% 227 3.07% 214 2.80% 67 4.64% 37 8.20% 2399 3.09%
10 489 5.12% 396 5.35% 394 5.15% 52 3.60% 34 7.54% 3816 4.91%
11 231 2.42% 210 2.84% 212 2.77% 36 2.49% 19 4.21% 1137 1.46%
12 355 3.72% 214 2.89% 209 2.73% 31 2.15% 20 4.43% 1840 2.37%
13 505 5.29% 379 5.12% 371 4.85% 48 3.32% 28 6.21% 4093 5.27%
14 1734 18.16% 1611 21.78% 1623 21.23% 71 4.92% 23 5.10% 14405 18.54%
15 387 4.05% 295 3.99% 293 3.83% 81 5.61% 45 9.98% 3239 4.17%
16 344 3.60% 276 3.73% 280 3.66% 58 4.02% 32 7.10% 2612 3.36%
17 87 0.91% 54 0.73% 55 0.72% 45 3.12% 25 5.54% 578 0.74%
18 276 2.89% 235 3.18% 257 3.36% 29 2.01% 18 3.99% 3035 3.91%
19 203 2.13% 141 1.91% 147 1.92% 28 1.94% 18 3.99% 1412 1.82%
20 200 2.09% 108 1.46% 162 2.12% 39 2.70% 31 6.87% 1526 1.96%
21 188 1.97% 143 1.93% 136 1.78% 34 2.35% 23 5.10% 2358 3.03%
22 175 1.83% 140 1.89% 143 1.87% 46 3.19% 24 5.32% 1846 2.38%
23 868 9.09% 819 11.07% 820 10.73% 41 2.84% 29 6.43% 6576 8.46%
24 176 1.84% 120 1.62% 108 1.41% 48 3.32% 25 5.54% 1464 1.88%
25 153 1.60% 107 1.45% 108 1.41% 62 4.29% 31 6.87% 1357 1.75%
26 112 1.17% 74 1.00% 62 0.81% 42 2.91% 24 5.32% 886 1.14%
27 193 2.02% 44 0.59% 164 2.15% 37 2.56% 26 5.76% 1268 1.63%
28 161 1.69% 100 1.35% 98 1.28% 52 3.60% 30 6.65% 1329 1.71%
29 352 3.69% 229 3.10% 226 2.96% 55 3.81% 33 7.32% 3675 4.73%
30 522 5.47% 485 6.56% 484 6.33% 63 4.36% 31 6.87% 5427 6.98%
31 358 3.75% 297 4.02% 281 3.68% 68 4.71% 34 7.54% 2841 3.66%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 563 5.89% 15 475 6.42% 15 479 6.27% 143 4447 5.72%
1 15 468 4.90% 12 386 5.22% 12 379 4.96% 123 3799 4.89%
2 11 344 3.60% 7 224 3.03% 7 228 2.98% 105 3251 4.18%
3 9 279 2.92% 5 181 2.45% 5 174 2.28% 75 2323 2.99%
4 9 305 3.19% 6 214 2.89% 6 197 2.58% 82 2547 3.28%
5 14 450 4.71% 6 216 2.92% 11 345 4.51% 119 3679 4.74%
6 7 244 2.55% 6 201 2.72% 6 192 2.51% 68 2101 2.70%
7 6 186 1.95% 4 149 2.01% 4 153 2.00% 48 1477 1.90%
8 6 211 2.21% 5 173 2.34% 5 174 2.28% 64 1984 2.55%
9 6 192 2.01% 5 161 2.18% 5 169 2.21% 64 1980 2.55%
10 13 422 4.42% 7 234 3.16% 9 295 3.86% 115 3576 4.60%
11 7 239 2.50% 5 182 2.46% 5 178 2.33% 64 1969 2.53%
12 7 243 2.54% 5 184 2.49% 6 188 2.46% 64 1977 2.55%
13 9 297 3.11% 8 267 3.61% 8 269 3.52% 97 3014 3.88%
14 9 280 2.93% 7 230 3.11% 7 234 3.06% 71 2198 2.83%
15 9 283 2.96% 6 208 2.81% 6 193 2.52% 82 2551 3.28%
16 20 624 6.53% 15 465 6.29% 14 456 5.96% 159 4926 6.34%
17 19 592 6.20% 15 491 6.64% 15 478 6.25% 154 4768 6.14%
18 16 503 5.27% 13 413 5.58% 13 418 5.47% 118 3659 4.71%
19 27 855 8.95% 21 658 8.90% 25 775 10.14% 218 6757 8.70%
20 14 456 4.77% 12 389 5.26% 12 386 5.05% 113 3499 4.50%
21 17 537 5.62% 14 449 6.07% 14 446 5.83% 129 3984 5.13%
22 14 452 4.73% 11 367 4.96% 11 363 4.75% 97 2992 3.85%
23 16 526 5.51% 15 480 6.49% 15 476 6.23% 137 4238 5.45%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 3123 32.70% 15806 20.34% /order.asp
2 1404 14.70% 19142 24.64% /
3 947 9.92% 12705 16.35% /products/list.asp
4 833 8.72% 2144 2.76% /products/edit.asp
5 433 4.53% 7322 9.42% /name.asp
6 152 1.59% 295 0.38% /se_hilite.js
7 55 0.58% 342 0.44% /authorize/sim.asp
8 47 0.49% 249 0.32% /links.asp
9 43 0.45% 63 0.08% /products/add.asp
10 39 0.41% 178 0.23% /contact.htm
11 26 0.27% 30 0.04% /tinymce/jscripts/tiny_mce/langs/en.js
12 26 0.27% 795 1.02% /tinymce/jscripts/tiny_mce/tiny_mce.js
13 26 0.27% 240 0.31% /webalizer/default.html
14 25 0.26% 16 0.02% /tinymce/jscripts/tiny_mce/themes/simple/editor_template.js
15 25 0.26% 7 0.01% /tinymce/jscripts/tiny_mce/themes/simple/langs/en.js
16 24 0.25% 7 0.01% /tinymce/jscripts/tiny_mce/themes/simple/skins/default/content.css
17 24 0.25% 13 0.02% /tinymce/jscripts/tiny_mce/themes/simple/skins/default/ui.css
18 23 0.24% 23 0.03% /products/error.asp
19 11 0.12% 1131 1.46% /webalizer/usage_200810.html
20 10 0.10% 1136 1.46% /webalizer/usage_200809.html
21 9 0.09% 30 0.04% /thanks.asp
22 9 0.09% 888 1.14% /webalizer/usage_200802.html
23 9 0.09% 909 1.17% /webalizer/usage_200803.html
24 9 0.09% 996 1.28% /webalizer/usage_200808.html
25 8 0.08% 9 0.01% /info.html
26 8 0.08% 845 1.09% /webalizer/usage_200805.html
27 8 0.08% 877 1.13% /webalizer/usage_200806.html
28 8 0.08% 893 1.15% /webalizer/usage_200807.html
29 7 0.07% 29 0.04% /search.asp
30 7 0.07% 613 0.79% /webalizer/usage_200801.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 1404 14.70% 19142 24.64% /
2 3123 32.70% 15806 20.34% /order.asp
3 947 9.92% 12705 16.35% /products/list.asp
4 433 4.53% 7322 9.42% /name.asp
5 833 8.72% 2144 2.76% /products/edit.asp
6 10 0.10% 1136 1.46% /webalizer/usage_200809.html
7 11 0.12% 1131 1.46% /webalizer/usage_200810.html
8 9 0.09% 996 1.28% /webalizer/usage_200808.html
9 9 0.09% 909 1.17% /webalizer/usage_200803.html
10 8 0.08% 893 1.15% /webalizer/usage_200807.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 3123 32.70% 620 45.52% /order.asp
2 1404 14.70% 481 35.32% /
3 433 4.53% 121 8.88% /name.asp
4 947 9.92% 22 1.62% /products/list.asp
5 39 0.41% 18 1.32% /contact.htm
6 26 0.27% 18 1.32% /webalizer/default.html
7 47 0.49% 16 1.17% /links.asp
8 43 0.45% 13 0.95% /products/add.asp
9 833 8.72% 6 0.44% /products/edit.asp
10 11 0.12% 5 0.37% /webalizer/usage_200810.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 3123 32.70% 649 47.62% /order.asp
2 1404 14.70% 420 30.81% /
3 433 4.53% 142 10.42% /name.asp
4 947 9.92% 21 1.54% /products/list.asp
5 47 0.49% 20 1.47% /links.asp
6 26 0.27% 16 1.17% /webalizer/default.html
7 43 0.45% 14 1.03% /products/add.asp
8 39 0.41% 12 0.88% /contact.htm
9 833 8.72% 9 0.66% /products/edit.asp
10 55 0.58% 7 0.51% /authorize/sim.asp

Top 30 of 451 Total Sites
# Hits Files KBytes Visits Hostname
1 2043 21.39% 1800 24.33% 15853 20.40% 29 2.01% 97.115.66.118
2 2040 21.36% 1932 26.12% 16138 20.77% 183 12.67% 66.249.72.229
3 507 5.31% 479 6.48% 3679 4.73% 47 3.25% 64.1.215.162
4 451 4.72% 428 5.79% 3946 5.08% 13 0.90% 65.55.212.21
5 339 3.55% 181 2.45% 1802 2.32% 12 0.83% 98.232.137.29
6 205 2.15% 124 1.68% 1584 2.04% 39 2.70% 67.195.37.115
7 191 2.00% 189 2.56% 1436 1.85% 2 0.14% 208.99.195.54
8 146 1.53% 146 1.97% 2041 2.63% 42 2.91% 213.133.109.58
9 133 1.39% 108 1.46% 929 1.20% 18 1.25% 64.1.215.164
10 119 1.25% 0 0.00% 486 0.63% 1 0.07% 194.30.230.132
11 119 1.25% 0 0.00% 486 0.63% 1 0.07% 69.41.170.38
12 105 1.10% 105 1.42% 1374 1.77% 1 0.07% 82.146.60.11
13 99 1.04% 49 0.66% 886 1.14% 1 0.07% 151.201.242.146
14 88 0.92% 45 0.61% 791 1.02% 1 0.07% 74.212.63.252
15 87 0.91% 44 0.59% 728 0.94% 1 0.07% 76.29.37.249
16 82 0.86% 42 0.57% 746 0.96% 1 0.07% 70.243.137.246
17 72 0.75% 37 0.50% 658 0.85% 1 0.07% 67.35.154.124
18 67 0.70% 51 0.69% 675 0.87% 11 0.76% 91.205.124.9
19 62 0.65% 0 0.00% 253 0.33% 1 0.07% 74.50.118.29
20 57 0.60% 44 0.59% 758 0.98% 31 2.15% 66.231.189.65
21 55 0.58% 27 0.37% 473 0.61% 1 0.07% 75.139.209.58
22 50 0.52% 25 0.34% 359 0.46% 2 0.14% 205.166.241.19
23 50 0.52% 29 0.39% 468 0.60% 18 1.25% 38.108.180.109
24 46 0.48% 44 0.59% 205 0.26% 25 1.73% 66.249.71.200
25 43 0.45% 9 0.12% 232 0.30% 1 0.07% 213.60.219.114
26 42 0.44% 27 0.37% 390 0.50% 6 0.42% 66.195.66.50
27 40 0.42% 30 0.41% 277 0.36% 10 0.69% 38.108.180.150
28 39 0.41% 29 0.39% 422 0.54% 1 0.07% 72.173.52.229
29 37 0.39% 17 0.23% 298 0.38% 17 1.18% 67.195.37.106
30 35 0.37% 16 0.22% 178 0.23% 4 0.28% 97.115.66.91

Top 10 of 451 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2040 21.36% 1932 26.12% 16138 20.77% 183 12.67% 66.249.72.229
2 2043 21.39% 1800 24.33% 15853 20.40% 29 2.01% 97.115.66.118
3 451 4.72% 428 5.79% 3946 5.08% 13 0.90% 65.55.212.21
4 507 5.31% 479 6.48% 3679 4.73% 47 3.25% 64.1.215.162
5 146 1.53% 146 1.97% 2041 2.63% 42 2.91% 213.133.109.58
6 339 3.55% 181 2.45% 1802 2.32% 12 0.83% 98.232.137.29
7 205 2.15% 124 1.68% 1584 2.04% 39 2.70% 67.195.37.115
8 191 2.00% 189 2.56% 1436 1.85% 2 0.14% 208.99.195.54
9 105 1.10% 105 1.42% 1374 1.77% 1 0.07% 82.146.60.11
10 133 1.39% 108 1.46% 929 1.20% 18 1.25% 64.1.215.164

Top 30 of 84 Total Referrers
# Hits Referrer
1 19 0.20% http://buytramadol.eu/tramadol_50mg/
2 14 0.15% http://search.live.com/results.aspx
3 14 0.15% http://www.google.com/search
4 8 0.08% http://buytramadol.eu/tramadol_hcl_50mg/
5 8 0.08% http://buytramadol.eu/tramadol_pills/
6 7 0.07% http://buytramadol.eu/tramadol_drug/
7 6 0.06% http://buytramadol.eu/drugs_tramadol/
8 6 0.06% http://buytramadol.eu/tramadol_dosage/
9 6 0.06% http://buytramadol.eu/tramadol_online/
10 6 0.06% http://www.quistartstudio.com/News.html
11 5 0.05% http://buytramadol.eu/buy_tramadol/
12 5 0.05% http://buytramadol.eu/discount_tramadol/
13 5 0.05% http://buytramadol.eu/tramadol/
14 5 0.05% http://buytramadol.eu/tramadol_377/
15 5 0.05% http://buytramadol.eu/tramadol_50_mg/
16 5 0.05% http://buytramadol.eu/tramadol_hydrochloride/
17 5 0.05% http://buytramadol.eu/tramadol_overdose/
18 5 0.05% http://buytramadol.eu/tramadol_sale/
19 5 0.05% http://buytramadol.eu/tramadol_sales/
20 5 0.05% http://seeuse.net/en/
21 5 0.05% http://theultimateadvertising.com
22 4 0.04% http://buytramadol.eu/tramadol_hc/
23 4 0.04% http://buytramadol.eu/tramadol_hci/
24 4 0.04% http://buytramadol.eu/tramadol_prescription/
25 4 0.04% http://buytramadol.eu/tramadol_price/
26 4 0.04% http://buytramadol.eu/tramadol_side_effects/
27 4 0.04% http://buytramadol.eu/tramadol_ultracet/
28 4 0.04% http://buytramadol.eu/tramadol_ultram/
29 4 0.04% http://clearblogs.com/tramadol21/149818/
30 4 0.04% http://search.yahoo.com/search

Top 19 of 19 Total Search Strings
# Hits Search String
1 2 8.70% dry fly prints
2 2 8.70% flyfishingbooksforever
3 2 8.70% flyfishingbooksforever.com
4 2 8.70% inurl:order.asp *sid*
5 1 4.35% 'a history of fly-fishing for trout' jw hills
6 1 4.35% allinurl:'order.aspid='
7 1 4.35% allinurl:order.aspid
8 1 4.35% angler's workshop lambuth letcher
9 1 4.35% atherton fly plates
10 1 4.35% hardybros.ltd
11 1 4.35% john atherton fishing fly plates
12 1 4.35% john mcmillan steelhead
13 1 4.35% montana trout flies by grant
14 1 4.35% pearce bates
15 1 4.35% photos western states 1920s flyfishing
16 1 4.35% rare british fishing books
17 1 4.35% salmon on the dry fly wertheim
18 1 4.35% salmon rivers of cape breton island
19 1 4.35% www.flyfishingbooksforever.com

Top 15 of 132 Total User Agents
# Hits User Agent
1 2163 22.65% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2073 21.70% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
3 1033 10.82% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 640 6.70% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
5 451 4.72% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
6 345 3.61% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
7 210 2.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
8 191 2.00% Mozilla/5.0+(compatible;+ScoutJet;++http://www.scoutjet.com/)
9 191 2.00% User-Agent:+Opera/7.53+(X11;+Linux+i686;+U)+[en_US]
10 139 1.46% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
11 106 1.11% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
12 99 1.04% Opera/9.50+(Windows+NT+6.0;+U;+en)
13 88 0.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+Media+Center+PC+5.0;+Zune+3.0)
14 87 0.91% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.5;+en-US;+rv:1.9.0.1)+Gecko/2008070206+Firefox/3.0.1
15 81 0.85% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+IEMB3;+.NET+CLR+2.0.50727;+Windows-Media-Player/10.00.00.3990;+IEMB3;+yplus+5.1.04b)

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9551 100.00% 7397 100.00% 77698 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01