Usage Statistics for flyfishingbooksforever.com

Summary Period: February 2008
Generated 29-Feb-2008 18:41 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 4811
Total Files 1952
Total Pages 3523
Total Visits 266
Total KBytes 12571
Total Unique Sites 132
Total Unique URLs 38
Total Unique Referrers 48
Total Unique User Agents 46
. Avg Max
Hits per Hour 6 1413
Hits per Day 165 1427
Files per Day 67 345
Pages per Day 121 1426
Visits per Day 9 21
KBytes per Day 433 5716
Hits by Response Code
Code 200 - OK 1952
Code 302 - Found 5
Code 304 - Not Modified 430
Code 400 - Bad Request 18
Code 401 - Unauthorized 29
Code 403 - Forbidden 1
Code 404 - Not Found 866
Code 405 - Method Not Allowed 1413
Code 500 - Internal Server Error 97

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 38 0.79% 20 1.02% 14 0.40% 3 1.13% 3 2.27% 112 0.89%
2 51 1.06% 17 0.87% 16 0.45% 3 1.13% 2 1.52% 81 0.64%
3 37 0.77% 15 0.77% 14 0.40% 2 0.75% 1 0.76% 96 0.76%
4 103 2.14% 92 4.71% 85 2.41% 7 2.63% 6 4.55% 242 1.93%
5 95 1.97% 31 1.59% 85 2.41% 6 2.26% 3 2.27% 240 1.91%
6 307 6.38% 141 7.22% 167 4.74% 13 4.89% 5 3.79% 1253 9.97%
7 65 1.35% 45 2.31% 48 1.36% 13 4.89% 9 6.82% 298 2.37%
8 76 1.58% 57 2.92% 62 1.76% 8 3.01% 4 3.03% 65 0.52%
9 154 3.20% 130 6.66% 132 3.75% 8 3.01% 4 3.03% 104 0.83%
10 3 0.06% 1 0.05% 2 0.06% 2 0.75% 2 1.52% 4 0.03%
11 431 8.96% 194 9.94% 177 5.02% 14 5.26% 13 9.85% 996 7.93%
12 66 1.37% 45 2.31% 48 1.36% 11 4.14% 9 6.82% 122 0.97%
13 141 2.93% 101 5.17% 99 2.81% 11 4.14% 8 6.06% 208 1.66%
14 15 0.31% 8 0.41% 13 0.37% 9 3.38% 9 6.82% 25 0.20%
15 191 3.97% 162 8.30% 171 4.85% 11 4.14% 3 2.27% 97 0.77%
16 16 0.33% 10 0.51% 11 0.31% 8 3.01% 5 3.79% 9 0.07%
17 49 1.02% 33 1.69% 37 1.05% 15 5.64% 12 9.09% 186 1.48%
18 254 5.28% 100 5.12% 113 3.21% 10 3.76% 8 6.06% 850 6.76%
19 42 0.87% 19 0.97% 28 0.79% 5 1.88% 4 3.03% 52 0.41%
20 688 14.30% 345 17.67% 349 9.91% 21 7.89% 15 11.36% 1197 9.52%
21 38 0.79% 26 1.33% 29 0.82% 5 1.88% 5 3.79% 46 0.37%
22 135 2.81% 103 5.28% 116 3.29% 13 4.89% 13 9.85% 71 0.56%
23 20 0.42% 10 0.51% 18 0.51% 10 3.76% 11 8.33% 29 0.23%
24 33 0.69% 29 1.49% 29 0.82% 7 2.63% 3 2.27% 18 0.14%
25 28 0.58% 14 0.72% 22 0.62% 14 5.26% 14 10.61% 61 0.49%
26 131 2.72% 87 4.46% 94 2.67% 10 3.76% 7 5.30% 58 0.46%
27 1427 29.66% 7 0.36% 1426 40.48% 6 2.26% 5 3.79% 5716 45.47%
28 138 2.87% 84 4.30% 92 2.61% 14 5.26% 15 11.36% 293 2.33%
29 39 0.81% 26 1.33% 26 0.74% 7 2.63% 6 4.55% 40 0.32%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 119 2.47% 2 68 3.48% 2 79 2.24% 8 236 1.88%
1 4 131 2.72% 2 60 3.07% 2 58 1.65% 10 286 2.28%
2 2 85 1.77% 1 53 2.72% 1 34 0.97% 14 410 3.26%
3 6 193 4.01% 1 57 2.92% 3 112 3.18% 19 538 4.28%
4 4 124 2.58% 1 56 2.87% 2 76 2.16% 5 156 1.24%
5 10 314 6.53% 4 141 7.22% 4 123 3.49% 29 843 6.71%
6 13 386 8.02% 5 172 8.81% 5 172 4.88% 22 627 4.98%
7 8 236 4.91% 3 103 5.28% 3 101 2.87% 18 536 4.26%
8 1 48 1.00% 0 27 1.38% 1 29 0.82% 7 195 1.55%
9 0 19 0.39% 0 10 0.51% 0 11 0.31% 4 102 0.81%
10 1 46 0.96% 0 22 1.13% 1 32 0.91% 3 90 0.72%
11 1 34 0.71% 0 24 1.23% 0 21 0.60% 8 241 1.92%
12 49 1439 29.91% 0 17 0.87% 49 1433 40.68% 197 5723 45.53%
13 1 35 0.73% 0 16 0.82% 0 24 0.68% 3 98 0.78%
14 1 48 1.00% 1 46 2.36% 1 47 1.33% 0 5 0.04%
15 0 19 0.39% 0 7 0.36% 0 9 0.26% 1 35 0.28%
16 3 101 2.10% 2 82 4.20% 3 89 2.53% 2 52 0.41%
17 12 365 7.59% 8 245 12.55% 10 294 8.35% 22 629 5.01%
18 8 254 5.28% 7 204 10.45% 7 207 5.88% 11 318 2.53%
19 4 128 2.66% 3 96 4.92% 3 96 2.72% 11 327 2.60%
20 4 130 2.70% 3 98 5.02% 3 94 2.67% 13 385 3.06%
21 9 284 5.90% 4 141 7.22% 5 155 4.40% 21 615 4.89%
22 4 141 2.93% 3 112 5.74% 4 121 3.43% 2 62 0.50%
23 4 132 2.74% 3 95 4.87% 3 106 3.01% 2 60 0.47%

Top 27 of 38 Total URLs
# Hits KBytes URL
1 456 9.48% 49 0.39% /products/add.asp
2 379 7.88% 1 0.01% /
3 333 6.92% 5 0.04% /products/list.asp
4 216 4.49% 0 0.00% /order.asp
5 160 3.33% 0 0.00% /name.asp
6 96 2.00% 83 0.66% /se_hilite.js
7 95 1.97% 6 0.05% /products/edit.asp
8 41 0.85% 25 0.20% /simple.html
9 32 0.67% 0 0.00% /sample.asp
10 28 0.58% 106 0.84% /contact.htm
11 23 0.48% 0 0.00% /search.asp
12 19 0.39% 399 3.17% /tinymce/jscripts/tiny_mce/tiny_mce.js
13 19 0.39% 75 0.59% /webalizer/default.html
14 19 0.39% 1277 10.16% /webalizer/usage_200802.html
15 18 0.37% 16 0.13% /tinymce/jscripts/tiny_mce/langs/en.js
16 18 0.37% 10 0.08% /tinymce/jscripts/tiny_mce/themes/simple/editor_template.js
17 18 0.37% 5 0.04% /tinymce/jscripts/tiny_mce/themes/simple/langs/en.js
18 16 0.33% 5 0.04% /tinymce/jscripts/tiny_mce/themes/simple/skins/default/content.css
19 16 0.33% 9 0.07% /tinymce/jscripts/tiny_mce/themes/simple/skins/default/ui.css
20 7 0.15% 0 0.00% /products/error.asp
21 6 0.12% 1 0.01% /thanks.asp
22 3 0.06% 0 0.00% /products/edit2.asp
23 2 0.04% 8 0.06% /login.htm
24 2 0.04% 204 1.63% /webalizer/usage_200801.html
25 1 0.02% 1 0.01% /info.html
26 1 0.02% 3 0.02% /postinfo.html
27 1 0.02% 2 0.02% /tinymce/examples/simple.html

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 19 0.39% 1277 10.16% /webalizer/usage_200802.html
2 19 0.39% 399 3.17% /tinymce/jscripts/tiny_mce/tiny_mce.js
3 2 0.04% 204 1.63% /webalizer/usage_200801.html
4 28 0.58% 106 0.84% /contact.htm
5 96 2.00% 83 0.66% /se_hilite.js
6 19 0.39% 75 0.59% /webalizer/default.html
7 456 9.48% 49 0.39% /products/add.asp
8 41 0.85% 25 0.20% /simple.html
9 18 0.37% 16 0.13% /tinymce/jscripts/tiny_mce/langs/en.js
10 18 0.37% 10 0.08% /tinymce/jscripts/tiny_mce/themes/simple/editor_template.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 379 7.88% 100 39.06% /
2 216 4.49% 58 22.66% /order.asp
3 456 9.48% 58 22.66% /products/add.asp
4 333 6.92% 20 7.81% /products/list.asp
5 28 0.58% 7 2.73% /contact.htm
6 160 3.33% 3 1.17% /name.asp
7 32 0.67% 2 0.78% /sample.asp
8 23 0.48% 2 0.78% /search.asp
9 19 0.39% 2 0.78% /webalizer/default.html
10 7 0.15% 1 0.39% /products/error.asp

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 379 7.88% 79 32.64% /
2 216 4.49% 63 26.03% /order.asp
3 456 9.48% 56 23.14% /products/add.asp
4 333 6.92% 14 5.79% /products/list.asp
5 19 0.39% 10 4.13% /webalizer/usage_200802.html
6 28 0.58% 8 3.31% /contact.htm
7 160 3.33% 5 2.07% /name.asp
8 95 1.97% 2 0.83% /products/edit.asp
9 32 0.67% 2 0.83% /sample.asp
10 7 0.15% 1 0.41% /products/error.asp

Top 30 of 132 Total Sites
# Hits Files KBytes Visits Hostname
1 1413 29.37% 0 0.00% 5688 45.25% 1 0.38% uvirt14.active24.cz
2 1183 24.59% 472 24.18% 2827 22.49% 14 5.26% c-24-20-47-107.hsd1.mn.comcast.net
3 1050 21.82% 846 43.34% 943 7.50% 32 12.03% 75-164-199-100.ptld.qwest.net
4 261 5.43% 235 12.04% 284 2.26% 53 19.92% crawl-66-249-65-9.googlebot.com
5 225 4.68% 105 5.38% 846 6.73% 10 3.76% c-24-20-47-107.hsd1.or.comcast.net
6 122 2.54% 70 3.59% 609 4.84% 11 4.14% 205.166.241.19
7 108 2.24% 0 0.00% 441 3.51% 2 0.75% host166-49-static.186-82-b.business.telecomitalia.it
8 46 0.96% 39 2.00% 29 0.23% 16 6.02% crawl-66-249-66-6.googlebot.com
9 29 0.60% 15 0.77% 76 0.60% 1 0.38% 67.189.30.77
10 19 0.39% 10 0.51% 52 0.42% 1 0.38% 70-58-203-4.ptld.qwest.net
11 16 0.33% 0 0.00% 73 0.58% 0 0.00% ppp25110786134.ambra.ro
12 15 0.31% 8 0.41% 51 0.41% 1 0.38% tcs-dialb-47.zianet.com
13 14 0.29% 4 0.20% 41 0.33% 2 0.75% vps014.vserver4free.de
14 13 0.27% 4 0.20% 44 0.35% 1 0.38% 130-207-218-67.solidspace.com
15 11 0.23% 10 0.51% 9 0.07% 1 0.38% 69.36.158.63
16 10 0.21% 5 0.26% 20 0.16% 2 0.75% 195.2.114.31
17 10 0.21% 6 0.31% 35 0.28% 1 0.38% 195.27.17.187
18 10 0.21% 5 0.26% 21 0.16% 2 0.75% 41.206.160.2
19 9 0.19% 0 0.00% 0 0.00% 3 1.13% 221.132.118.35
20 9 0.19% 4 0.20% 20 0.16% 1 0.38% 72.232.204.218.svservers.com
21 9 0.19% 4 0.20% 20 0.16% 1 0.38% 77.91.227.113
22 9 0.19% 4 0.20% 20 0.16% 1 0.38% dynamic-acs-72-23-174-35.zoominternet.net
23 9 0.19% 4 0.20% 20 0.16% 1 0.38% ns.km32739.keymachine.de
24 9 0.19% 4 0.20% 20 0.16% 1 0.38% swap.lcl.starlink.ru
25 7 0.15% 4 0.20% 33 0.26% 1 0.38% adsl-117.zp.velton.ua
26 7 0.15% 2 0.10% 20 0.16% 1 0.38% host1.timnet.pl
27 6 0.12% 1 0.05% 20 0.16% 1 0.38% 209-254-236-210.ip.mcleodusa.net
28 6 0.12% 5 0.26% 9 0.07% 1 0.38% 38.100.41.113
29 6 0.12% 4 0.20% 27 0.21% 1 0.38% 66-214-246-184.dhcp.gldl.ca.charter.com
30 6 0.12% 3 0.15% 12 0.10% 3 1.13% www.whois.sc

Top 10 of 132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1413 29.37% 0 0.00% 5688 45.25% 1 0.38% uvirt14.active24.cz
2 1183 24.59% 472 24.18% 2827 22.49% 14 5.26% c-24-20-47-107.hsd1.mn.comcast.net
3 1050 21.82% 846 43.34% 943 7.50% 32 12.03% 75-164-199-100.ptld.qwest.net
4 225 4.68% 105 5.38% 846 6.73% 10 3.76% c-24-20-47-107.hsd1.or.comcast.net
5 122 2.54% 70 3.59% 609 4.84% 11 4.14% 205.166.241.19
6 108 2.24% 0 0.00% 441 3.51% 2 0.75% host166-49-static.186-82-b.business.telecomitalia.it
7 261 5.43% 235 12.04% 284 2.26% 53 19.92% crawl-66-249-65-9.googlebot.com
8 29 0.60% 15 0.77% 76 0.60% 1 0.38% 67.189.30.77
9 16 0.33% 0 0.00% 73 0.58% 0 0.00% ppp25110786134.ambra.ro
10 19 0.39% 10 0.51% 52 0.42% 1 0.38% 70-58-203-4.ptld.qwest.net

Top 13 of 48 Total Referrers
# Hits Referrer
1 1413 29.37% http://megared.cl/gif/inc/70/german-granny-lickers.html
2 36 0.75% http://www.google.com/cse
3 9 0.19% http://www.google.com/search
4 6 0.12% http://209.85.173.104/search
5 5 0.10% http://www.google.com/custom
6 4 0.08% http://www.whois.sc/
7 3 0.06% http://72.14.253.104/search
8 3 0.06% http://www.google.com.vn/search
9 2 0.04% http://64.233.167.104/custom
10 2 0.04% http://www.google.co.uk/search
11 1 0.02% http://www.google.com/
12 1 0.02% http://www.google.es/search
13 1 0.02% http://www.netcraft.com/survey/

Top 20 of 23 Total Search Strings
# Hits Search String
1 10 20.41% trout
2 6 12.24% fly fishing books
3 5 10.20% fishing
4 3 6.12% allinurl: order.aspid=
5 3 6.12% line on salmon
6 2 4.08% flyfishing books
7 2 4.08% flyfishingbooksforever.com
8 2 4.08% gierach john
9 2 4.08% hotine fly fishing books
10 1 2.04% bergman
11 1 2.04% bergman ray
12 1 2.04% books
13 1 2.04% fishing a guide
14 1 2.04% fly fishing books hotine
15 1 2.04% flyfishing an album of the chalk streams hotine
16 1 2.04% flyfishingbooksforever
17 1 2.04% good fishing
18 1 2.04% great salmon rivers
19 1 2.04% greenlaugh malcolm
20 1 2.04% hotine

Top 15 of 46 Total User Agents
# Hits User Agent
1 1413 29.37% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.2.1)+Gecko/20021204
2 1047 21.76% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
3 981 20.39% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
4 333 6.92% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
5 309 6.42% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 197 4.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
7 43 0.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
8 39 0.81% Mozilla/4.0
9 34 0.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 28 0.58% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.9)+Gecko/20071025+Firefox/2.0.0.9
11 21 0.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 15 0.31% Opera/9.01+(Windows+NT+5.1;+U;+en)
13 13 0.27% Mozilla/2.0+compatible;+Check&Get+1.14+(Windows+NT)
14 13 0.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
15 13 0.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Maxthon;+.NET+CLR+1.1.4322)

Usage by Country for February 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2513 52.23% 1449 74.23% 4762 37.88% Network
2 1413 29.37% 0 0.00% 5688 45.25% Czech Republic
3 384 7.98% 309 15.83% 509 4.05% US Commercial
4 281 5.84% 151 7.74% 916 7.28% Unresolved/Unknown
5 111 2.31% 3 0.15% 441 3.51% Italy
6 31 0.64% 11 0.56% 61 0.49% Germany
7 16 0.33% 0 0.00% 73 0.58% Romania
8 11 0.23% 5 0.26% 25 0.20% Russian Federation
9 9 0.19% 4 0.20% 20 0.16% Poland
10 7 0.15% 4 0.20% 33 0.26% Ukraine
11 6 0.12% 3 0.15% 12 0.10% Seychelles
12 5 0.10% 5 0.26% 0 0.00% China
13 5 0.10% 2 0.10% 0 0.00% United Kingdom
14 4 0.08% 4 0.20% 0 0.00% Belarus
15 3 0.06% 0 0.00% 0 0.00% Malaysia
16 2 0.04% 0 0.00% 9 0.07% Brazil
17 2 0.04% 0 0.00% 9 0.07% Japan
18 2 0.04% 0 0.00% 0 0.00% Viet Nam
19 1 0.02% 1 0.05% 0 0.00% Cocos (Keeling) Islands
20 1 0.02% 0 0.00% 0 0.00% France
21 1 0.02% 1 0.05% 0 0.00% Moldova
22 1 0.02% 0 0.00% 4 0.03% Mexico
23 1 0.02% 0 0.00% 5 0.04% Netherlands
24 1 0.02% 0 0.00% 4 0.03% Turkey


Generated by Webalizer Version 2.01