
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2010 | 2457 | 1825 | 1107 | 148 | 1005 | 883179 | 4168 | 31008 | 51125 | 68814 |
| Jul 2010 | 2064 | 1626 | 612 | 162 | 1143 | 924062 | 5026 | 18992 | 50434 | 64006 |
| Jun 2010 | 1756 | 1306 | 708 | 191 | 1471 | 694187 | 5734 | 21260 | 39200 | 52695 |
| May 2010 | 2231 | 1564 | 1005 | 206 | 1387 | 871753 | 6405 | 31184 | 48513 | 69183 |
| Apr 2010 | 2503 | 1532 | 979 | 187 | 1633 | 805726 | 5633 | 29390 | 45989 | 75112 |
| Mar 2010 | 2380 | 1861 | 1048 | 208 | 2070 | 1002976 | 6469 | 32498 | 57710 | 73800 |
| Feb 2010 | 1957 | 1358 | 712 | 200 | 2087 | 679512 | 5608 | 19944 | 38036 | 54803 |
| Jan 2010 | 2275 | 1662 | 850 | 201 | 1702 | 887793 | 6237 | 26380 | 51549 | 70549 |
| Dec 2009 | 2058 | 1433 | 634 | 162 | 1309 | 806744 | 5022 | 19666 | 44449 | 63798 |
| Nov 2009 | 1709 | 1384 | 644 | 203 | 2804 | 765020 | 6113 | 19349 | 41538 | 51276 |
| Oct 2009 | 1620 | 1265 | 787 | 177 | 565 | 302031 | 2485 | 11030 | 17718 | 22692 |
| Sep 2009 | 1165 | 919 | 518 | 114 | 843 | 426802 | 2977 | 13477 | 23911 | 30304 |
| Totals | 9049785 | 61877 | 274178 | 510172 | 697032 | |||||
| Generated by Webalizer Version 2.01 |