Usage Statistics for flyfishingbooksforever.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 12:15 Central Standard Time

Usage summary for flyfishingbooksforever.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2436 1772 939 173 834 320164 1732 9397 17720 24364
Feb 2010 1957 1358 712 200 2087 679512 5608 19944 38036 54803
Jan 2010 2275 1662 850 201 1702 887793 6237 26380 51549 70549
Dec 2009 2058 1433 634 162 1309 806744 5022 19666 44449 63798
Nov 2009 1709 1384 644 203 2804 765020 6113 19349 41538 51276
Oct 2009 1620 1265 787 177 565 302031 2485 11030 17718 22692
Sep 2009 1165 919 518 114 843 426802 2977 13477 23911 30304
Aug 2009 1278 1020 476 112 1165 534587 3482 14765 31631 39646
Jul 2009 1699 1130 626 100 1087 608055 3111 19420 35059 52673
Jun 2009 2110 1086 914 140 1191 467856 4211 27423 32597 63314
May 2009 459 338 314 114 942 150318 3538 9736 10487 14259
Apr 2009 695 555 523 117 962 249025 3518 15713 16655 20856
Totals 6197907 48034 206300 361350 508534


Generated by Webalizer Version 2.01